home manager leagues clubhouse premier stats rules contact help
premier
 Premiership Info  Players
This Section
Teams
Players
Select
Position
Goal Keeper
Defender
Midfielder
Striker
Teams
Arsenal
Aston Villa
Birmingham
Blackburn
Bolton
Charlton
Chelsea
Crystal Palace
Everton
Fulham
Liverpool
Man City
Man Utd
Middlesbrough
Newcastle
Norwich
Portsmouth
Southampton
Tottenham
West Brom
visit Induxia website
Manchester City
Team Code Name Position Value Score
MAN 115 James, D Goal Keeper 3.1 77
MAN 238 Distin, S Defender 3.3 72
MAN 284 Dunne, R Defender 2.9 70
MAN 303 Thatcher, B Defender 2.8 26
MAN 304 Jihai, Sun Defender 2.8 16
MAN 327 Tiatto, D Defender 2.6 0
MAN 341 Mills, D Defender 3 41
MAN 367 Jordan S Defender 2.7 25
MAN 415 Wright Phillips, S Midfielder 3.8 121
MAN 443 Sibierski, A Midfielder 3.3 74
MAN 456 Sinclair, T Midfielder 3.2 1
MAN 457 McManaman, S Midfielder 3.2 14
MAN 473 Barton, J Midfielder 3.1 51
MAN 497 Reyna, C Midfielder 2.9 34
MAN 523 Bosvelt, P Midfielder 2.6 46
MAN 569 Musampa K Midfielder 2.7 43
MAN 612 Anelka, N Striker 6.4 49
MAN 631 Fowler, R Striker 5.1 102
MAN 666 Wanchope, P Striker 4 0
MAN 677 Macken, J Striker 3.7 38
MAN 707 Wright-Phillips B Striker 3.7 12
 
Total: 13 posts
Last: 09 August 2005
Paris Marathon Sponsor Richard
Spurs' Mido rules out Roma return

Latest transfers

Boro halt Ehiogu move to Baggies

Auld Alliance sponsors the Manager of the Week
 
visit Axis website
terms of use copyright credits