home manager leagues clubhouse premier stats rules contact help
premier
 Premiership Info  Players
This Section
Teams
Players
Select
Position
Goal Keeper
Defender
Midfielder
Striker
Teams
Arsenal
Aston Villa
Birmingham
Blackburn
Bolton
Charlton
Chelsea
Crystal Palace
Everton
Fulham
Liverpool
Man City
Man Utd
Middlesbrough
Newcastle
Norwich
Portsmouth
Southampton
Tottenham
West Brom
visit Induxia website
Birmingham City
Team Code Name Position Value Score
BIR 108 Taylor, Maik Goal Keeper 3.3 55
BIR 225 Upson, M Defender 3.4 63
BIR 233 Taylor, Martin Defender 3.3 4
BIR 244 Melchiot, M Defender 3.2 53
BIR 251 Cunningham, K Defender 3.1 46
BIR 295 Kenna, J Defender 2.8 0
BIR 296 Tebily, O Defender 2.8 22
BIR 297 Clapham, J Defender 2.8 48
BIR 424 Dunn, D Midfielder 3.5 24
BIR 436 Izzet, M Midfielder 3.3 9
BIR 450 Savage, R Midfielder 3.2 56
BIR 464 Johnson, D Midfielder 3.1 36
BIR 465 Clemence, S Midfielder 3.1 20
BIR 467 Gronkjaer, J Midfielder 3.1 21
BIR 481 Lazaridis, S Midfielder 3 23
BIR 482 Gray, J Midfielder 3 52
BIR 546 Anderton, D Midfielder 2.8 42
BIR 562 Carter D Midfielder 2.9 18
BIR 568 Nafti M Midfielder 2.8 6
BIR 611 Forssell, M Striker 6.4 6
BIR 636 Heskey, E Striker 4.9 105
BIR 637 Morrison, C Striker 4.9 49
BIR 664 Yorke, D Striker 4.1 23
BIR 669 John, S Striker 3.9 0
BIR 709 Blake R Striker 4.2 20
BIR 714 Pandiani W Striker 4.8 36
 
Total: 13 posts
Last: 09 August 2005
Paris Marathon Sponsor Richard
Spurs' Mido rules out Roma return

Latest transfers

Boro halt Ehiogu move to Baggies

Auld Alliance sponsors the Manager of the Week
 
visit Axis website
terms of use copyright credits