home manager leagues clubhouse premier stats rules contact help
premier
 Premiership Info  Players
This Section
Teams
Players
Select
Position
Goal Keeper
Defender
Midfielder
Striker
Teams
Arsenal
Aston Villa
Birmingham
Blackburn
Bolton
Charlton
Chelsea
Crystal Palace
Everton
Fulham
Liverpool
Man City
Man Utd
Middlesbrough
Newcastle
Norwich
Portsmouth
Southampton
Tottenham
West Brom
visit Induxia website
Arsenal
Team Code Name Position Value Score
ARS 601 Henry, T Striker 9 188
ARS 608 Reyes, JA Striker 6.8 79
ARS 623 Bergkamp, D Striker 5.4 89
ARS 646 van Persie, R Striker 4.7 44
ARS 663 Aliadiere, J Striker 4.1 4
Aston Villa
Team Code Name Position Value Score
AVL 607 Angel, J Striker 6.9 81
AVL 620 Vassell, D Striker 5.7 29
AVL 648 Cole, C Striker 4.7 34
AVL 673 Allback, M Striker 3.8 0
Birmingham City
Team Code Name Position Value Score
BIR 611 Forssell, M Striker 6.4 6
BIR 636 Heskey, E Striker 4.9 105
BIR 637 Morrison, C Striker 4.9 49
BIR 664 Yorke, D Striker 4.1 23
BIR 669 John, S Striker 3.9 0
BIR 709 Blake R Striker 4.2 20
BIR 714 Pandiani W Striker 4.8 36
Blackburn Rovers
Team Code Name Position Value Score
BLR 640 Gallagher, P Striker 4.8 26
BLR 647 Stead, J Striker 4.7 32
BLR 661 Dickov, P Striker 4.1 76
BLR 676 Jansen, M Striker 3.7 18
BLR 701 Bothroyd, J Striker 3.9 11
Bolton Wanderers
Team Code Name Position Value Score
BOL 630 Hadji Diouf, E Striker 5.1 82
BOL 632 Davies, K Striker 5 87
BOL 650 Pedersen, H Striker 4.6 43
BOL 670 Bridges, M Striker 3.9 0
BOL 688 Ferdinand, L Striker 3.9 16
Charlton Athletic
Team Code Name Position Value Score
CHA 641 Di Canio, P Striker 4.8 0
CHA 651 Lisbie, K Striker 4.6 17
CHA 657 Johansson, J Striker 4.3 61
CHA 662 Bartlett, S Striker 4.1 66
CHA 696 Jeffers, F Striker 4 30
Chelsea
Team Code Name Position Value Score
CHE 605 Gudjohnsen, E Striker 7.1 110
CHE 609 Crespo, H Striker 6.6 0
CHE 619 Mutu, A Striker 5.8 1
CHE 690 Kezman, M Striker 5.7 36
CHE 691 Drogba, D Striker 6.8 74
Crystal Palace
Team Code Name Position Value Score
CRY 642 Johnson, A Striker 4.8 154
CRY 674 Shipperley, N Striker 3.8 1
CRY 682 Freedman, D Striker 3.5 28
CRY 684 Routledge, W Striker 3.4 83
CRY 695 Torghelle, S Striker 3.4 10
CRY 698 Ventola, N Striker 4.4 9
CRY 703 Kaviedes, I Striker 3.7 1
CRY 704 Andrews, W Striker 3.5 7
Everton
Team Code Name Position Value Score
EVE 629 Campbell, K Striker 5.1 47
EVE 639 Bent, M Striker 4.9 78
EVE 671 Ferguson, D Striker 3.9 60
EVE 700 Osman, L Striker 4.1 64
Fulham
Team Code Name Position Value Score
FUL 622 Radzinski, T Striker 5.5 86
FUL 633 Cole, A Striker 5 80
FUL 638 Boa Morte, L Striker 4.9 103
FUL 643 McBride, B Striker 4.8 82
FUL 683 Sava, F Striker 3.5 0
FUL 692 John, C Striker 4 37
Liverpool
Team Code Name Position Value Score
LIV 604 Owen, M Striker 7.3 0
LIV 615 Baros, M Striker 6.1 65
LIV 665 Pongolle, FS Striker 4 31
LIV 686 Cisse, D Striker 6 36
LIV 705 Mellor N Striker 4.1 12
LIV 708 Morientes F Striker 6 36
Manchester City
Team Code Name Position Value Score
MAN 612 Anelka, N Striker 6.4 49
MAN 631 Fowler, R Striker 5.1 102
MAN 666 Wanchope, P Striker 4 0
MAN 677 Macken, J Striker 3.7 38
MAN 707 Wright-Phillips B Striker 3.7 12
Middlesbrough
Team Code Name Position Value Score
MID 625 Hasselbaink, JF Striker 5.2 129
MID 626 Maccarone, M Striker 5.2 0
MID 649 Nemeth, S Striker 4.7 56
MID 658 D Job, J Striker 4.2 41
MID 672 Christie, M Striker 3.8 7
MID 689 Viduka, M Striker 6 42
Manchester United
Team Code Name Position Value Score
MUN 602 van Nistelrooy, R Striker 8.5 55
MUN 610 Saha, L Striker 6.5 26
MUN 614 Smith, A Striker 6.2 60
MUN 616 Rooney, W Striker 6 105
MUN 621 Solskjaer, OG Striker 5.6 0
MUN 652 Forlan, D Striker 4.5 0
Newcastle United
Team Code Name Position Value Score
NEW 603 Shearer, A Striker 7.5 77
NEW 613 Bellamy, C Striker 6.3 58
NEW 634 Ameobi, S Striker 5 37
NEW 687 Milner, J Striker 4.7 35
NEW 693 Kluivert, P Striker 6 50
Norwich City
Team Code Name Position Value Score
NOR 635 Huckerby, D Striker 5 110
NOR 653 Bentley, D Striker 4.4 44
NOR 659 McKenzie, L Striker 4.2 83
NOR 667 McVeigh, P Striker 4 13
NOR 675 Svensson, M Striker 3.8 46
NOR 710 Ashton D Striker 4.2 75
Portsmouth
Team Code Name Position Value Score
POR 624 Aiyegbeni, Y Striker 5.3 93
POR 644 Lua Lua, LT Striker 4.8 70
POR 656 Todorov, S Striker 4.3 0
POR 678 Mornar, I Striker 3.7 0
POR 699 Fuller, R Striker 4.2 39
POR 702 Kamara, D Striker 3.9 45
POR 712 Rodic A Striker 4.1 3
Southampton
Team Code Name Position Value Score
SOT 618 Beattie, J Striker 5.9 28
SOT 627 Phillips, K Striker 5.2 94
SOT 645 Ormerod, B Striker 4.8 8
SOT 654 Pahars, M Striker 4.4 0
SOT 679 Griffit, L Striker 3.7 2
SOT 681 Crouch, P Striker 3.6 106
SOT 706 Blackstock D Striker 4 2
SOT 713 Camara H Striker 4.1 38
Tottenham Hotspur
Team Code Name Position Value Score
TOT 606 Keane, R Striker 7 117
TOT 617 Defoe, J Striker 6 97
TOT 628 Kanoute, F Striker 5.2 82
TOT 655 Postiga, H Striker 4.4 0
TOT 711 Mido Striker 5.3 17
West Bromwich Albion
Team Code Name Position Value Score
WBA 660 Hughes, L Striker 4.2 0
WBA 668 Horsfield, G Striker 4 55
WBA 680 Hulse, R Striker 3.6 5
WBA 685 Dobie, S Striker 3.4 1
WBA 694 Kanu Striker 4.2 41
WBA 697 Earnshaw, R Striker 4.5 98
 
Total: 13 posts
Last: 09 August 2005
Paris Marathon Sponsor Richard
Spurs' Mido rules out Roma return

Latest transfers

Boro halt Ehiogu move to Baggies

Auld Alliance sponsors the Manager of the Week
 
visit Axis website
terms of use copyright credits