home manager leagues clubhouse premier stats rules contact help
premier
 Premiership Info  Players
This Section
Teams
Players
Select
Position
Goal Keeper
Defender
Midfielder
Striker
Teams
Arsenal
Aston Villa
Birmingham
Blackburn
Bolton
Charlton
Chelsea
Crystal Palace
Everton
Fulham
Liverpool
Man City
Man Utd
Middlesbrough
Newcastle
Norwich
Portsmouth
Southampton
Tottenham
West Brom
visit Induxia website
Arsenal
Team Code Name Position Value Score
ARS 401 Pires, R Midfielder 5 101
ARS 410 Ljungberg, F Midfielder 4.1 97
ARS 422 Vieira, P Midfielder 3.5 88
ARS 434 Edu Midfielder 3.3 28
ARS 435 Gilberto Silva Midfielder 3.3 17
ARS 535 Flamini, M Midfielder 3 34
ARS 544 Pennant, J Midfielder 2.9 30
ARS 545 Fabregas, F Midfielder 2.9 52
Aston Villa
Team Code Name Position Value Score
AVL 423 Solano, N Midfielder 3.5 98
AVL 449 Hitzlsperger, T Midfielder 3.2 48
AVL 463 Hendrie, L Midfielder 3.1 50
AVL 491 McCann, G Midfielder 2.9 35
AVL 510 Whittingham, P Midfielder 2.7 16
Birmingham City
Team Code Name Position Value Score
BIR 424 Dunn, D Midfielder 3.5 24
BIR 436 Izzet, M Midfielder 3.3 9
BIR 450 Savage, R Midfielder 3.2 56
BIR 464 Johnson, D Midfielder 3.1 36
BIR 465 Clemence, S Midfielder 3.1 20
BIR 467 Gronkjaer, J Midfielder 3.1 21
BIR 481 Lazaridis, S Midfielder 3 23
BIR 482 Gray, J Midfielder 3 52
BIR 546 Anderton, D Midfielder 2.8 42
BIR 562 Carter D Midfielder 2.9 18
BIR 568 Nafti M Midfielder 2.8 6
Blackburn Rovers
Team Code Name Position Value Score
BLR 418 Emerton, B Midfielder 3.6 83
BLR 425 Ferguson, B Midfielder 3.5 41
BLR 437 Tugay Midfielder 3.3 9
BLR 451 Thompson, D Midfielder 3.2 29
BLR 452 Flitcroft, G Midfielder 3.2 21
BLR 466 de Pedro, J Midfielder 3.1 0
BLR 492 Reid, S Midfielder 2.9 65
BLR 511 Douglas, J Midfielder 2.7 1
BLR 525 Andresen, M Midfielder 2.5 0
BLR 553 Pedersen, M Midfielder 2.8 52
Bolton Wanderers
Team Code Name Position Value Score
BOL 426 Okocha, JJ Midfielder 3.5 63
BOL 428 Nolan, K Midfielder 3.4 72
BOL 438 Djorkaeff, Y Midfielder 3.3 6
BOL 453 Gardner, R Midfielder 3.2 51
BOL 487 Speed, G Midfielder 3 81
BOL 493 Giannakopoulos, S Midfielder 2.9 88
Charlton Athletic
Team Code Name Position Value Score
CHA 413 Murphy, D Midfielder 3.9 90
CHA 416 Euell, J Midfielder 3.7 30
CHA 427 Holland, M Midfielder 3.5 74
CHA 494 Stuart, G Midfielder 2.9 12
CHA 530 Rommedahl, D Midfielder 3.3 36
CHA 531 Hughes, B Midfielder 3 22
CHA 559 Thomas J Midfielder 2.9 33
Chelsea
Team Code Name Position Value Score
CHE 404 Lampard, F Midfielder 4.7 172
CHE 406 Duff, D Midfielder 4.5 84
CHE 412 Parker, S Midfielder 4 2
CHE 414 Robben, A Midfielder 3.8 71
CHE 429 Cole, J Midfielder 3.4 58
CHE 440 Geremi Midfielder 3.3 9
CHE 454 Makelele, C Midfielder 3.2 60
CHE 526 Petit, E Midfielder 2.5 0
CHE 534 Tiago Midfielder 3.6 56
CHE 540 Smertin, A Midfielder 2.9 14
CHE 563 Jarosik J Midfielder 2.9 12
Crystal Palace
Team Code Name Position Value Score
CRY 518 Black, T Midfielder 2.6 0
CRY 519 Hughes, M Midfielder 2.6 60
CRY 527 Derry, S Midfielder 2.5 2
CRY 528 Riihilahti, A Midfielder 2.5 60
CRY 536 Kolkka, J Midfielder 2.8 40
CRY 557 Lakis V Midfielder 2.5 20
CRY 564 Watson B Midfielder 2.7 5
Everton
Team Code Name Position Value Score
EVE 430 Gravesen, T Midfielder 3.4 53
EVE 455 McFadden, J Midfielder 3.2 29
EVE 468 Kilbane, K Midfielder 3.1 69
EVE 483 Carsley, L Midfielder 3 64
EVE 512 Tie, Li Midfielder 2.7 0
EVE 520 Linderoth, T Midfielder 2.6 0
EVE 537 Cahill, T Midfielder 2.7 103
EVE 567 Arteta M Midfielder 3.1 22
Fulham
Team Code Name Position Value Score
FUL 405 Malbranque, S Midfielder 4.6 90
FUL 439 Jensen, C Midfielder 3.3 3
FUL 469 Legwinski, S Midfielder 3.1 16
FUL 484 Clark, L Midfielder 3 38
FUL 521 Pembridge, M Midfielder 2.6 61
FUL 522 Petta, B Midfielder 2.6 0
FUL 539 Diop, PB Midfielder 3.2 52
Liverpool
Team Code Name Position Value Score
LIV 403 Gerrard, S Midfielder 4.8 85
LIV 409 Kewell, H Midfielder 4.2 37
LIV 442 Hamann, D Midfielder 3.3 32
LIV 471 Biscan, I Midfielder 3.1 31
LIV 472 le Tallec, A Midfielder 3.1 6
LIV 496 Smicer, V Midfielder 2.9 8
LIV 513 Diao, S Midfielder 2.7 7
LIV 548 Alonso, X Midfielder 3.5 58
LIV 549 Garcia, L Midfielder 3.2 88
LIV 551 Nunez, A Midfielder 3 15
LIV 554 Warnock, S Midfielder 2.8 21
Manchester City
Team Code Name Position Value Score
MAN 415 Wright Phillips, S Midfielder 3.8 121
MAN 443 Sibierski, A Midfielder 3.3 74
MAN 456 Sinclair, T Midfielder 3.2 1
MAN 457 McManaman, S Midfielder 3.2 14
MAN 473 Barton, J Midfielder 3.1 51
MAN 497 Reyna, C Midfielder 2.9 34
MAN 523 Bosvelt, P Midfielder 2.6 46
MAN 569 Musampa K Midfielder 2.7 43
Middlesbrough
Team Code Name Position Value Score
MID 417 Mendieta, G Midfielder 3.7 8
MID 419 Juninho Midfielder 3.6 0
MID 444 Zenden, B Midfielder 3.3 76
MID 475 Boateng, G Midfielder 3.1 42
MID 485 Downing, S Midfielder 3 115
MID 490 Parlour, R Midfielder 2.9 33
MID 514 Doriva Midfielder 2.7 27
Manchester United
Team Code Name Position Value Score
MUN 402 Giggs, R Midfielder 4.9 99
MUN 408 Scholes, P Midfielder 4.3 92
MUN 420 Ronaldo, C Midfielder 3.6 73
MUN 431 Keane, R Midfielder 3.4 48
MUN 458 Djemba Djemba, E Midfielder 3.2 5
MUN 459 Fletcher, D Midfielder 3.2 45
MUN 476 Fortune, Q Midfielder 3.1 22
MUN 477 Kleberson Midfielder 3.1 9
MUN 486 Bellion, D Midfielder 3 11
MUN 515 Neville, P Midfielder 2.7 21
MUN 533 Miller, L Midfielder 2.6 5
Newcastle United
Team Code Name Position Value Score
NEW 407 Robert, L Midfielder 4.4 61
NEW 411 Dyer, K Midfielder 4.1 51
NEW 432 Jenas, J Midfielder 3.4 55
NEW 498 Bowyer, L Midfielder 2.9 45
NEW 499 Viana, H Midfielder 2.9 0
NEW 516 Butt, N Midfielder 2.7 22
NEW 517 Ambrose, D Midfielder 2.7 30
Norwich City
Team Code Name Position Value Score
NOR 460 Francis, D Midfielder 3.2 86
NOR 500 Mulryne, P Midfielder 2.9 13
NOR 505 Briggs, K Midfielder 2.8 0
NOR 524 Holt, G Midfielder 2.6 37
NOR 529 Henderson, I Midfielder 2.5 3
NOR 538 Safri, Y Midfielder 2.5 22
NOR 547 Jonson, M Midfielder 3 25
Portsmouth
Team Code Name Position Value Score
POR 433 Berger, P Midfielder 3.4 69
POR 445 Berkovic, E Midfielder 3.3 18
POR 478 Stone, S Midfielder 3.1 57
POR 488 Quashie, N Midfielder 3 61
POR 501 Faye, A Midfielder 2.9 27
POR 552 Mezague, V Midfielder 2.9 11
POR 555 Hughes, R Midfielder 2.6 19
POR 558 Oneil G Midfielder 2.9 38
POR 570 Skopelitis G Midfielder 2.7 13
Southampton
Team Code Name Position Value Score
SOT 461 Svensson, A Midfielder 3.2 56
SOT 462 Fernandes, F Midfielder 3.2 22
SOT 479 Oakley, M Midfielder 3.1 13
SOT 489 Prutton, D Midfielder 3 29
SOT 502 Delap, R Midfielder 2.9 74
SOT 503 McCann, N Midfielder 2.9 15
SOT 506 Telfer, P Midfielder 2.8 50
SOT 541 Folly, Y Midfielder 2.8 1
SOT 542 Nilsson, M Midfielder 3.3 25
Tottenham Hotspur
Team Code Name Position Value Score
TOT 421 Davies, S Midfielder 3.6 50
TOT 441 Davis, Sean Midfielder 3.3 9
TOT 446 Redknapp, J Midfielder 3.3 38
TOT 447 Brown, M Midfielder 3.3 32
TOT 480 Jackson, J Midfielder 3.1 4
TOT 507 Ricketts, R Midfielder 2.8 7
TOT 532 Mendes, P Midfielder 3.2 38
TOT 550 Carrick, M Midfielder 3.2 63
TOT 561 Ziegler R Midfielder 2.6 23
TOT 565 Marney D Midfielder 2.6 -2
TOT 566 Reid A Midfielder 3.3 25
West Bromwich Albion
Team Code Name Position Value Score
WBA 448 Koumas, J Midfielder 3.3 15
WBA 474 Greening, J Midfielder 3.1 62
WBA 495 Inamoto, J Midfielder 2.9 3
WBA 504 Johnson, A Midfielder 2.9 32
WBA 508 Gregan, S Midfielder 2.8 0
WBA 509 O'Connor, J Midfielder 2.8 0
WBA 543 Gera, Z Midfielder 2.6 80
WBA 560 Sakiri A Midfielder 2.7 1
WBA 571 Chaplow R Midfielder 2.7 9
WBA 572 Richardson K Midfielder 2.6 30
 
Total: 13 posts
Last: 09 August 2005
Paris Marathon Sponsor Richard
Spurs' Mido rules out Roma return

Latest transfers

Boro halt Ehiogu move to Baggies

Auld Alliance sponsors the Manager of the Week
 
visit Axis website
terms of use copyright credits