home manager leagues clubhouse premier stats rules contact help
premier
 Premiership Info  Players
This Section
Teams
Players
Select
Position
Goal Keeper
Defender
Midfielder
Striker
Teams
Arsenal
Aston Villa
Birmingham
Blackburn
Bolton
Charlton
Chelsea
Crystal Palace
Everton
Fulham
Liverpool
Man City
Man Utd
Middlesbrough
Newcastle
Norwich
Portsmouth
Southampton
Tottenham
West Brom
visit Induxia website
Arsenal
Team Code Name Position Value Score
ARS 202 Campbell, S Defender 4.9 51
ARS 208 Cole, A Defender 4.3 85
ARS 210 Toure, K Defender 4.1 89
ARS 212 Lauren Defender 3.9 101
ARS 268 Cygan, P Defender 3 7
ARS 293 Senderos, P Defender 2.8 47
ARS 342 Clichy, G Defender 2.8 43
Aston Villa
Team Code Name Position Value Score
AVL 215 Barry, G Defender 3.7 75
AVL 224 Mellberg, O Defender 3.4 52
AVL 232 Laursen, M Defender 3.3 11
AVL 241 Lloyd Samuel, J Defender 3.2 52
AVL 269 Delaney, M Defender 3 45
AVL 277 De la Cruz, U Defender 2.9 60
AVL 294 Ridgewell, L Defender 2.8 19
AVL 349 Drobny, V Defender 2.8 0
Birmingham City
Team Code Name Position Value Score
BIR 225 Upson, M Defender 3.4 63
BIR 233 Taylor, Martin Defender 3.3 4
BIR 244 Melchiot, M Defender 3.2 53
BIR 251 Cunningham, K Defender 3.1 46
BIR 295 Kenna, J Defender 2.8 0
BIR 296 Tebily, O Defender 2.8 22
BIR 297 Clapham, J Defender 2.8 48
Blackburn Rovers
Team Code Name Position Value Score
BLR 242 Neill, L Defender 3.2 79
BLR 252 Short, C Defender 3.1 9
BLR 270 Gresko, V Defender 3 0
BLR 278 Amoruso, L Defender 2.9 2
BLR 310 Johansson, N Defender 2.7 42
BLR 311 McEveley, J Defender 2.7 5
BLR 312 Gray, M Defender 2.7 1
BLR 322 Todd, A Defender 2.6 88
BLR 339 Matteo, D Defender 3 60
BLR 373 Mokoena A Defender 2.9 39
BLR 374 Nelsen R Defender 2.8 49
Bolton Wanderers
Team Code Name Position Value Score
BOL 243 Campo, I Defender 3.2 30
BOL 253 Ngotty, B Defender 3.1 50
BOL 254 Hunt, N Defender 3.1 37
BOL 271 Thome, E Defender 3 0
BOL 299 Laville, F Defender 2.8 0
BOL 323 Barness, A Defender 2.6 19
BOL 337 Jaidi, R Defender 2.8 54
BOL 347 Hierro, F Defender 3.1 45
BOL 363 Ben Haim T Defender 2.7 39
BOL 376 Candela V Defender 2.8 3
Charlton Athletic
Team Code Name Position Value Score
CHA 234 Hreidarsson, H Defender 3.3 64
CHA 272 Konchesky, P Defender 3 40
CHA 273 Perry, C Defender 3 27
CHA 280 Fish, M Defender 2.9 0
CHA 313 Young, L Defender 2.7 65
CHA 314 Kishishev, R Defender 2.7 44
CHA 315 Fortune, J Defender 2.7 60
CHA 324 Powell, C Defender 2.6 0
CHA 325 Rowett, G Defender 2.6 0
CHA 340 El Karkouri, T Defender 2.9 70
Chelsea
Team Code Name Position Value Score
CHE 203 Terry, J Defender 4.8 144
CHE 205 Gallas, W Defender 4.6 124
CHE 207 Bridge, W Defender 4.4 57
CHE 213 Ferreira, P Defender 3.9 112
CHE 226 Johnson, G Defender 3.4 49
CHE 235 Desailly, M Defender 3.3 0
CHE 255 Babayaro, C Defender 3.1 21
CHE 346 Carvalho, R Defender 4.2 75
Crystal Palace
Team Code Name Position Value Score
CRY 300 Leigertwood, M Defender 2.8 25
CRY 316 Butterfield, D Defender 2.7 -2
CRY 319 Hall, F Defender 2.7 54
CRY 326 Popovic, T Defender 2.6 35
CRY 333 Granville, D Defender 2.5 56
CRY 334 Barrowdale, G Defender 2.5 13
CRY 344 Hudson, M Defender 2.6 0
CRY 358 Boyce, E Defender 2.7 38
CRY 364 Sorondo G Defender 2.7 23
Everton
Team Code Name Position Value Score
EVE 236 Naysmith, G Defender 3.3 16
EVE 245 Stubbs, A Defender 3.2 71
EVE 256 Yobo, J Defender 3.1 32
EVE 257 Weir, D Defender 3.1 74
EVE 281 Hibbert, T Defender 2.9 62
EVE 302 Pistone, A Defender 2.8 53
EVE 317 Watson, S Defender 2.7 55
EVE 350 Bosnar, E Defender 2.7 0
Fulham
Team Code Name Position Value Score
FUL 227 Goma, A Defender 3.4 16
FUL 246 Knight, Z Defender 3.2 28
FUL 258 Volz, M Defender 3.1 32
FUL 259 Pearce, I Defender 3.1 13
FUL 274 Djetou, M Defender 3 0
FUL 282 Bonnissel, J Defender 2.9 0
FUL 283 Bocanegra, C Defender 2.9 23
FUL 361 Green A Defender 2.8 2
FUL 365 Rehman Z Defender 2.9 5
Liverpool
Team Code Name Position Value Score
LIV 201 Hyypia, S Defender 5 49
LIV 216 Henchoz, S Defender 3.6 0
LIV 219 Carragher, J Defender 3.5 55
LIV 237 Riise, JA Defender 3.3 96
LIV 260 Finnan, S Defender 3.1 58
LIV 279 Babbel, M Defender 2.9 0
LIV 345 Josemi Defender 3.2 -3
LIV 362 Traore D Defender 2.9 31
LIV 371 Pellegrino M Defender 3.3 16
Manchester City
Team Code Name Position Value Score
MAN 238 Distin, S Defender 3.3 72
MAN 284 Dunne, R Defender 2.9 70
MAN 303 Thatcher, B Defender 2.8 26
MAN 304 Jihai, Sun Defender 2.8 16
MAN 327 Tiatto, D Defender 2.6 0
MAN 341 Mills, D Defender 3 41
MAN 367 Jordan S Defender 2.7 25
Middlesbrough
Team Code Name Position Value Score
MID 214 Southgate, G Defender 3.8 68
MID 220 Ehiogu, U Defender 3.5 27
MID 228 Queudrue, F Defender 3.4 68
MID 261 Cooper, C Defender 3.1 18
MID 285 Riggott, C Defender 2.9 42
MID 318 Davies, A Defender 2.7 10
MID 328 Parnaby, S Defender 2.6 39
MID 338 Reiziger, M Defender 3.2 33
MID 366 McMahon T Defender 2.9 1
Manchester United
Team Code Name Position Value Score
MUN 204 Silvestre, M Defender 4.7 108
MUN 206 Heinze, G Defender 4.5 94
MUN 211 Neville, G Defender 4 50
MUN 217 O Shea, J Defender 3.6 65
MUN 221 Ferdinand, R Defender 3.5 107
MUN 229 Brown, W Defender 3.4 65
MUN 356 Spector, J Defender 2.8 3
Newcastle United
Team Code Name Position Value Score
NEW 209 Woodgate, J Defender 4.2 0
NEW 230 Bernard, O Defender 3.4 26
NEW 239 Hughes, A Defender 3.3 33
NEW 240 Carr, S Defender 3.3 37
NEW 262 O Brien, A Defender 3.1 14
NEW 263 Bramble, T Defender 3.1 30
NEW 360 Elliott R Defender 3 4
NEW 370 Taylor S Defender 2.8 11
NEW 372 Boumsong JA Defender 3.2 22
Norwich City
Team Code Name Position Value Score
NOR 264 MacKay, M Defender 3.1 0
NOR 286 Brennan, J Defender 2.9 3
NOR 287 Fleming, C Defender 2.9 36
NOR 298 Charlton, S Defender 2.8 24
NOR 305 Drury, A Defender 2.8 32
NOR 320 Doherty, G Defender 2.7 11
NOR 329 Edworthy, M Defender 2.6 6
NOR 343 Helveg, T Defender 3 21
Portsmouth
Team Code Name Position Value Score
POR 247 Taylor, M Defender 3.2 13
POR 275 Primus, L Defender 3 41
POR 288 Stefanovic, D Defender 2.9 16
POR 289 Pasanen, P Defender 2.9 0
POR 301 Unsworth, D Defender 2.8 17
POR 306 De Zeeuw, A Defender 2.8 37
POR 330 Schemmel, S Defender 2.6 0
POR 335 Griffin, A Defender 2.5 24
POR 336 Foxe, H Defender 2.5 0
POR 351 Cisse, A Defender 2.6 21
Southampton
Team Code Name Position Value Score
SOT 218 Svensson, M Defender 3.6 0
SOT 222 Dodd, J Defender 3.5 2
SOT 231 Lundekvam, C Defender 3.4 32
SOT 248 Le Saux, G Defender 3.2 32
SOT 265 van Damme, J Defender 3.1 9
SOT 290 Higginbotham, D Defender 2.9 19
SOT 307 Crainey, S Defender 2.8 0
SOT 354 Jakobsson, A Defender 3 40
SOT 368 Kenton D Defender 2.6 -3
Tottenham Hotspur
Team Code Name Position Value Score
TOT 223 King, L Defender 3.5 79
TOT 249 Gardner, A Defender 3.2 26
TOT 266 Richards, D Defender 3.1 0
TOT 291 Taricco, M Defender 2.9 0
TOT 308 Bunjevcevic, G Defender 2.8 0
TOT 348 Edman, E Defender 3 50
TOT 352 Atouba, T Defender 3 34
TOT 353 Naybet, N Defender 2.9 55
TOT 355 Pamarot, N Defender 3 44
TOT 359 Davenport, C Defender 2.7 11
TOT 369 Kelly S Defender 2.8 39
TOT 375 Dawson M Defender 2.9 0
West Bromwich Albion
Team Code Name Position Value Score
WBA 250 Albrechtsen, M Defender 3.2 43
WBA 267 Gaardsoe, T Defender 3.1 26
WBA 276 Robinson, P Defender 3 38
WBA 292 Purse, D Defender 2.9 -1
WBA 309 Haas, B Defender 2.8 1
WBA 321 Moore, D Defender 2.7 7
WBA 331 Clement, N Defender 2.6 34
WBA 332 Scimeca, R Defender 2.6 23
WBA 357 Contra, C Defender 2.8 1
WBA 377 Wallwork R Defender 2.6 25
 
Total: 13 posts
Last: 09 August 2005
Paris Marathon Sponsor Richard
Spurs' Mido rules out Roma return

Latest transfers

Boro halt Ehiogu move to Baggies

Auld Alliance sponsors the Manager of the Week
 
visit Axis website
terms of use copyright credits